pH Guidelines for Growing: Plants, Trees, Vegetables, Fruits, and Crops
Recommended pH ranges for Commonly Grown Plants
The pH for each species of Australian Plants very widely, please consult your local nursery for further information.
Flowers & Ornamental Shrubs
pH Low | pH High | |
Abela | 5.00 | 7.50 |
Ageratum | 6.00 | 7.00 |
Alyssum | 6.00 | 7.00 |
Amaranthus | 6.00 | 8.00 |
Amaryllis | 5.00 | 6.00 |
Anemone | 5.50 | 7.00 |
Antirghinum | 6.00 | 7.00 |
Aquegia | 5.50 | 7.00 |
Aster | 6.00 | 7.00 |
Azalea | 4.50 | 5.50 |
Balsam | 6.00 | 7.50 |
Begonia | 5.50 | 6.50 |
Boronia | 5.50 | 6.50 |
Bottle Brush | 6.00 | 7.50 |
Cactus | 4.00 | 7.00 |
Calceolanr | 6.00 | 7.00 |
Calendula | 6.00 | 7.50 |
Cala | 5.50 | 6.50 |
Camellia | 4.50 | 5.50 |
Canna | 6.00 | 8.00 |
Campanula | 6.00 | 7.00 |
Carnation | 6.00 | 7.50 |
Centaurea | 6.00 | 7.50 |
Chrysanthemum | 6.00 | 7.00 |
Cir)eraria | 5.00 | 6.00 |
Clematis | 5.00 | 6.00 |
Coleus | 6.00 | 7.00 |
Cosmos | 6.00 | 7.00 |
Cotoneaster | 6.00 | 7.00 |
Crape Myrtie | 5.00 | 6.00 |
Crocus | 6.00 | 8.00 |
Colaroen | 5.00 | 6.00 |
Daffodil | 6.00 | 6.50 |
Dahlia | 6.00 | 7.00 |
Daisy | 6.00 | 7.00 |
Daphne | 5.50 | 6.50 |
Delphinium | 6.00 | 7.00 |
Dianthus | 5.50 | 6.00 |
Diosma | 5.50 | 7.00 |
Enca | 4.50 | 5.50 |
Ferns | 5.00 | 6.00 |
Foxglove | 6.00 | 7.50 |
Freesia | 5.50 | 7.50 |
Fuchsia | 5.60 | 6.50 |
Gardenia | 5.50 | 6.50 |
Gentian | 6.00 | 8.00 |
Geraldton Wax | 5.50 | 6.50 |
Gladiolus | 6.00 | 8.00 |
Gloxinia | 5.50 | 6.50 |
Gordonia | 5.00 | 6.50 |
Grape Hya cinth | 6.00 | 8.00 |
Hibiscus | 6.00 | 7.00 |
Hyacinth | 6.00 | 8.00 |
Hydrangea | 4.50 | 7.50 |
Inis | 5.50 | 7.00 |
Kriphofia | 6.00 | 7.00 |
Larkspur | 6.50 | 7.50 |
Lilac | 5.50 | 6.50 |
Liliums | 5.50 | 7.00 |
Lily of the | 5.50 | 7.00 |
Lobelia | 6.00 | 7.50 |
Lupin | 5.00 | 6.00 |
Magnolia | 5.00 | 6.00 |
Mignonette | 5.00 | 8.00 |
Morning Glory | 6.00 | 7.50 |
Narcissus | 6.50 | 7.00 |
Nasturtium | 5.50 | 7.50 |
Nemesis • | 6.00 | 7.50 |
Oleander | 6.00 | 7.50 |
Orchids | 5.00 | 6.00 |
Pansy | 5.50 | 6.50 |
Passion Flower | 6.00 | 8.00 |
Pelargonium | 4.50 | 7.00 |
Peony | 6.00 | 7.50 |
Petunia | 6.00 | 7.50 |
Phiox | 5.50 | 7.50 |
Poppy | 6.00 | 7.50 |
Portulaça | 5.50 | 7.50 |
Primula | 6.50 | 7.50 |
Ranunculus | 6.00 | 8.00 |
Rhododendron | 4.50 | 5.50 |
Rose | 6.00 | 7.00 |
Salvia | 6.50 | 7.50 |
Saxifrage | 6.00 | 7.50 |
Stock | 6.50 | 7.50 |
Sweet Pea | 7.00 | 8.00 |
Sweet Willam | 6.00 | 7.50 |
Syringe | 6.50 | 7.50 |
Tea Tree | 5.50 | 7.00 |
Tuberose | 6.00 | 7.00 |
Tulip | 6.00 | 7.00 |
Veronica | 5.00 | 6.00 |
Vibumum | 5.50 | 7.00 |
Viola | 6.00 | 7.50 |
Violet | 6.00 | 8.00 |
Wallflower | 6.00 | 7.50 |
Weigelia | 6.00 | 7.50 |
Wistana | 6.00 | 7.50 |
Zinnia | 6.00 | 7.50 |
Ornamental Trees
pH Low | pH High | |
Acacia Rose | 6.00 | 7.00 |
Alder | 5.50 | 6.50 |
Ash | 6.00 | 7.50 |
Beech | 5.50 | 7.00 |
Birch | 5.00 | 6.00 |
Cedar | 5.00 | 6.50 |
Crab Apple | 6.00 | 7.00 |
Elm | 6.00 | 7.50 |
Fir | 5.00 | 6.00 |
Fl, Apple | 5.50 | 7.00 |
Fl. Cherry | 5.50 | 7.00 |
Fl. Plum | 5.50 | 7.00 |
Fl. Quince | 6.00 | 7.00 |
Juniper | 5.00 | 6.00 |
Larch | 6.00 | 7.00 |
Locust | 6.00 | 7.50 |
Maple Jap. | 5.00 | 6.50 |
Oaks | 5.00 | 6.50 |
Pines | 5.00 | 6.50 |
Plane | 6.00 | 8.00 |
Poplars | 6.00 | 7.50 |
Spruce | 5.50 | 6.50 |
Sycamore | 5.00 | 6.50 |
Tulip Tree | 6.00 | 7.00 |
Wattles | 5.50 | 7.00 |
W. Willow | 5.00 | 6.00 |
Yew | 5.50 | 6.50 |
Vegetables
pH Low | pH High | |
Artichoke | 6.50 | 7.50 |
Asparagus | 6.50 | 7.00 |
Bean | 5.50 | 7.50 |
Beetroot | 7.00 | 8.00 |
Broccolli | 6.50 | 7.50 |
Brussels Sprouts | 6.50 | 7.50 |
Cabbage | 6.00 | 7.00 |
Carrot | 6.50 | 7.50 |
Cauldlower | 6.00 | 7.00 |
Celery | 6.00 | 7.00 |
Chevni | 7.00 | 8.00 |
Chive | 6.00 | 7.00 |
Cucumber | 5.50 | 7.00 |
Endive | 6.50 | 7.50 |
Garic | 5.50 | 8.00 |
Horseradish | 6.50 | 7.50 |
Leek | 7.00 | 8.00 |
Lettuce | 6.50 | 7.50 |
Marjoram | 6.00 | 8.00 |
Mushroom | 6.50 | 7.50 |
Onion | 6.00 | 7.00 |
Parsley | 6.50 | 7.50 |
Parsnip | 6.50 | 7.50 |
Peas | 6.00 | 7.50 |
Potato | 4.50 | 6.00 |
Pumpkin | 5.50 | 7.00 |
Radish | 6.50 | 7.50 |
Sage | 6.00 | 7.00 |
Shallot | 6.00 | 7.00 |
Spinach | 7.00 | 8.00 |
Squash | 5.50 | 6.50 |
,Swede | 6.00 | 7.50 |
Sweet Can | 5.50 | 7.50 |
Thyme | 6.00 | 7.00 |
Tomato | 6.00 | 7.00 |
Turnip | 5.50 | 7.00 |
Fruit
pH Low | pH High | |
Almond | 6.00 | 7.00 |
Apple | 6.00 | 7.00 |
Apricot | 5.50 | 6.50 |
Banana | 6.50 | 7.00 |
Cantaloupe | 6.00 | 6.50 |
Cherry | 6.50 | 7.50 |
Citrus | 6.00 | 7.50 |
Currants | 6.00 | 7.50 |
Fig | 6.00 | 7.00 |
Gooseberry | 6.50 | 7.50 |
Grape | 5.50 | 6.50 |
Melon | 7.00 | 8.00 |
Nectarne | 5.50 | 7.00 |
Passion Fruif | 6.00 | 8.00 |
Peach | 6.00 | 7.50 |
Pear | 6.50 | 7.50 |
Pineapple | 5.00 | 6.00 |
Plum | 6.50 | 7.50 |
Raspberry | 6.00 | 6.50 |
Rhubarb | 5.50 | 7.00 |
Strawberry | 6.50 | 7.50 |
Walnut | 6.00 | 8.00 |
Watermelon | 5.00 | 5.50 |
Agricultural
pH Low | pH High | |
Barley | 6.00 | 8.00 |
Bermuda Grass | 6.00 | 7.00 |
Blue Graze | 5.50 | 7.50 |
Brome Gras | 6.00 | 8.00 |
Clovers | 5.50 | 7.00 |
Cotton | 5.00 | 6.00 |
Cowpeas | 5.50 | 7.00 |
Fescue | 5.00 | 7.00 |
Flax | 5.00 | 7.00 |
Johnson Grass | 5.00 | 6.00 |
Lespedeza | 4.50 | 6.50 |
Lucerne | 6.00 | 8.00 |
Lupins | 5.00 | 6.50 |
Maize | 5.50 | 7.50 |
Meadow Foxtail | 5.50 | 7.50 |
Millet | 5.00 | 6.50 |
Milo | 5.50 | 7.50 |
Orchard Grass | 6.00 | 7.00 |
Phalaris | 6.00 | 7.00 |
Rape | 6.00 | 7.50 |
Red Top | 5.00 | 6.00 |
Rice | 5.00 | 6.50 |
Rye | 5.00 | 7.50 |
Rye Grass | 5.50 | 7.00 |
Serradella | 5.50 | 7.00 |
Soya Beans | 6.00 | 7.00 |
Sugar Cane | 5.50 | 8.00 |
Sunflower | 6.00 | 7.50 |
Timothy | 5.50 | 8.00 |
Tobacco | 5.50 | 7.00 |
Vetches | 5.00 | 7.00 |
Wheat | 5.50 | 7.50 |